Alloy surcharges 2012
Alloy surcharges 2012 for stainless steel| Material- Nr. |
Jan Euro/t |
Feb Euro/t |
Mar Euro/t |
Apr Euro/t |
May Euro/t |
Jun Euro/t |
Jul Euro/t |
Aug Euro/t |
Sep Euro/t |
Oct Euro/t |
Nov Euro/t |
Dec Euro/t |
| 4000 | 415 | 425 | ||||||||||
| 4003 | 443 | 460 | ||||||||||
| 4016 | 481 | 491 | ||||||||||
| 4021 | 415 | 425 | ||||||||||
| 4024 | 415 | 425 | ||||||||||
| 4028 | 415 | 425 | ||||||||||
| 4031 | 421 | 431 | ||||||||||
| 4034 | 415 | 425 | ||||||||||
| 4110 | 553 | 568 | ||||||||||
| 4113 | 673 | 691 | ||||||||||
| 4120 | 602 | 619 | ||||||||||
| 4301 | 1.343 | 1.488 | ||||||||||
| 4303 | 1.678 | 1.876 | ||||||||||
| 4306 | 1.486 | 1.654 | ||||||||||
| 4306 Ni | 1.655 | 1.846 | ||||||||||
| 4307 | 1.343 | 1.488 | ||||||||||
| 4310 | 1.248 | 1.378 | ||||||||||
| 4310 Mo | 1.350 | 1.483 | ||||||||||
| 4318 | 1.144 | 1.260 | ||||||||||
| 4362 | 1.034 | 1.112 | ||||||||||
| 4375 | 1.235 | 1.357 | ||||||||||
| 4376 | 924 | 1.002 | ||||||||||
| 4401 | 2.063 | 2.271 | ||||||||||
| 4404 | 2.063 | 2.271 | ||||||||||
| 4435 | 2.327 | 2.565 | ||||||||||
| 4439 | 2.634 | 2.880 | ||||||||||
| 4462 | 1.693 | 1.813 | ||||||||||
| 4509 | 579 | 589 | ||||||||||
| 4510 | 494 | 503 | ||||||||||
| 4512 | 413 | 422 | ||||||||||
| 4513 | 700 | 718 | ||||||||||
| 4520 | 506 | 518 | ||||||||||
| 4521 | 944 | 969 | ||||||||||
| 4539 | 3.820 | 4.246 | ||||||||||
| 4541 | 1.493 | 1.660 | ||||||||||
| 4550 | 1.551 | 1.719 | ||||||||||
| 4565 | 3.186 | 3.503 | ||||||||||
| 4571 | 2.088 | 2.301 | ||||||||||
| 4589 | 669 | 706 | ||||||||||
| 4607 | 594 | 605 | ||||||||||
| 4618 | 1.066 | 1.165 | ||||||||||
| 4640 | 1.280 | 1.410 | ||||||||||
| 4713 | 336 | 345 | ||||||||||
| 4724 | 416 | 425 | ||||||||||
| 4742 | 482 | 492 | ||||||||||
| 4828 | 1.755 | 1.960 | ||||||||||
| 4835 | 1.576 | 1.751 | ||||||||||
| 4841 | 2.601 | 2.922 | ||||||||||
| 4845 | 2.536 | 2.855 |
No responsibility is taken for the correctness of this information



